52-Week Lows
Stocks trading at or near their 52-week low price.
| # | Symbol | Price | Change | % of Low | Market Cap |
|---|---|---|---|---|---|
| 1 | NOW ServiceNow, Inc. | $108.92 | -1.94% | 0.2% | $180.01B |
| 2 | INTU Intuit Inc. | $448.80 | +0.71% | 0.8% | $188.17B |
| 3 | CRM Salesforce, Inc. | $195.01 | -2.22% | 0.9% | $250.77B |
| 4 | ADBE Adobe Inc. | $275.92 | -1.35% | 0.9% | $146.69B |
| 5 | ADP Automatic Data Processing, Inc. | $234.96 | +0.12% | 1.0% | $107.07B |
| 6 | ABT Abbott Laboratories | $108.11 | -0.08% | 1.0% | $214.53B |
| 7 | AMT American Tower Corporation | $171.00 | -3.14% | 1.0% | $85.02B |
| 8 | NFLX Netflix, Inc. | $82.80 | +3.29% | 1.0% | $398.73B |
About 52-Week Lows
Stocks trading at or near their 52-week low price.
What Are 52-Week Lows?
A stock at a 52-week low is trading at its lowest price over the past year. This could represent a buying opportunity if the company's fundamentals remain strong, or it could signal ongoing problems. Always research why a stock has declined before considering it as a value investment.