52-Week Highs
Stocks trading at or near their 52-week high price.
| # | Symbol | Price | Change | % of High | Market Cap |
|---|---|---|---|---|---|
| 1 | CJET Chijet Motor Company, Inc. | $2.77 | -9.18% | 3.1% | $246.91K |
| 2 | MU Micron Technology, Inc. | $368.57 | -12.13% | 1.4% | $288.44B |
| 3 | TER Teradyne, Inc. | $268.50 | -5.12% | 1.3% | $32.76B |
| 4 | LRCX Lam Research Corporation | $207.73 | -9.72% | 1.2% | $211.92B |
| 5 | FDX FedEx Corporation | $363.02 | +2.71% | 1.2% | $67.16B |
| 6 | XOM Exxon Mobil Corporation | $146.42 | +1.87% | 1.2% | $504.12B |
| 7 | LMT Lockheed Martin Corporation | $612.97 | -2.43% | 1.2% | $111.13B |
| 8 | TFC Truist Financial Corporation | $55.17 | +2.10% | 1.1% | $64.58B |
| 9 | SLB SLB N.V. | $50.74 | +1.97% | 1.1% | $60.28B |
| 10 | PNC The PNC Financial Services Group, Inc. | $239.02 | +2.22% | 1.1% | $82.94B |
| 11 | USB U.S. Bancorp | $59.59 | +1.52% | 1.1% | $83.31B |
| 12 | GILD Gilead Sciences, Inc. | $145.65 | +1.66% | 1.1% | $152.89B |
| 13 | JNJ Johnson & Johnson | $235.14 | +0.88% | 1.1% | $505.78B |
| 14 | MRK Merck & Co., Inc. | $119.59 | +3.24% | 1.1% | $248.84B |
| 15 | CAT Caterpillar Inc. | $678.20 | -3.51% | 1.1% | $293.01B |
| 16 | IMOS ChipMOS TECHNOLOGIES Inc. | $34.50 | -1.99% | 1.1% | $1.06B |
| 17 | ADI Analog Devices, Inc. | $313.68 | +0.77% | 1.1% | $140.11B |
| 18 | WMT Walmart Inc. | $128.40 | +0.54% | 1.1% | $921.18B |
| 19 | RTX RTX Corporation | $196.68 | -3.35% | 1.1% | $237.53B |
| 20 | INTC Intel Corporation | $47.69 | -3.17% | 1.1% | $173.76B |
| 21 | CB Chubb Limited | $331.27 | +5.71% | 1.1% | $122.40B |
| 22 | CVX Chevron Corporation | $181.16 | +1.75% | 1.1% | $301.32B |
| 23 | AMAT Applied Materials, Inc. | $289.16 | -9.26% | 1.1% | $215.14B |
| 24 | DE Deere & Company | $562.82 | +3.27% | 1.1% | $128.64B |
| 25 | AMGN Amgen Inc. | $365.22 | +7.86% | 1.1% | $170.91B |
| 26 | ITW Illinois Tool Works Inc. | $292.96 | +5.04% | 1.1% | $75.35B |
| 27 | GS The Goldman Sachs Group, Inc. | $901.35 | -4.01% | 1.1% | $285.84B |
| 28 | KO The Coca-Cola Company | $77.75 | +1.12% | 1.0% | $297.40B |
| 29 | SCHW The Charles Schwab Corporation | $103.55 | -0.17% | 1.0% | $176.49B |
| 30 | EMR Emerson Electric Co. | $156.03 | +2.58% | 1.0% | $78.41B |
| 31 | PLD Prologis, Inc. | $134.77 | +2.19% | 1.0% | $121.20B |
| 32 | NEE NextEra Energy, Inc. | $89.84 | +1.15% | 1.0% | $169.14B |
| 33 | PEP PepsiCo, Inc. | $165.70 | +1.75% | 1.0% | $203.81B |
| 34 | TSM Taiwan Semiconductor Manufacturing Company Limited | $321.77 | -4.16% | 1.0% | $1.58T |
| 35 | WFC Wells Fargo & Company | $93.13 | +0.89% | 1.0% | $301.13B |
| 36 | CSCO Cisco Systems, Inc. | $81.55 | -1.88% | 1.0% | $313.22B |
| 37 | CME CME Group Inc. | $295.04 | +0.67% | 1.0% | $98.23B |
| 38 | KLAC KLA Corporation | $1,302.12 | -3.94% | 1.0% | $163.80B |
| 39 | GOOGL Alphabet Inc. | $332.95 | -1.99% | 1.0% | $3.77T |
| 40 | COP ConocoPhillips | $107.47 | +2.44% | 1.0% | $120.47B |
| 41 | MS Morgan Stanley | $179.39 | -1.92% | 1.0% | $286.34B |
| 42 | BAC Bank of America Corporation | $55.31 | +1.58% | 1.0% | $398.50B |
| 43 | NSC Norfolk Southern Corporation | $304.24 | +1.98% | 1.0% | $65.97B |
| 44 | TJX The TJX Companies, Inc. | $154.52 | +1.61% | 1.0% | $173.16B |
| 45 | ATVI Activision Blizzard, Inc. | $94.42 | -0.05% | 1.0% | $74.29B |
| 46 | MCD McDonald's Corporation | $325.38 | +1.85% | 1.0% | $221.32B |
| 47 | TXN Texas Instruments Incorporated | $219.57 | -2.50% | 1.0% | $165.09B |
| 48 | ENTG Entegris, Inc. | $109.21 | -3.95% | 1.0% | $14.55B |
| 49 | VZ Verizon Communications Inc. | $46.67 | +0.91% | 1.0% | $169.54B |
| 50 | JPM JPMorgan Chase & Co. | $317.05 | +0.70% | 1.0% | $863.92B |
About 52-Week Highs
Stocks trading at or near their 52-week high price.
What Are 52-Week Highs?
A stock reaching a 52-week high is trading at its highest price over the past year. This can indicate strong momentum and investor confidence. Some traders use 52-week highs as a signal of strength, while others see them as potential overbought conditions. Context matters - consider the company's fundamentals and broader market trends.