AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95% AAPL $276.49 +1.24% MSFT $414.19 -0.93% GOOGL $333.04 -1.35% AMZN $232.99 +0.47% NVDA $174.19 +1.43% TSLA $406.01 -0.83% META $668.99 -1.32% JPM $317.27 -1.32% V $329.95 +0.00% WMT $128.00 +0.95%

52-Week Highs

Stocks trading at or near their 52-week high price.

53 stocks
# Symbol Price Change % of High Market Cap
1 CJET Chijet Motor Company, Inc. $2.77 -9.18% 3.1% $246.91K
2 MU Micron Technology, Inc. $379.40 -9.55% 1.5% $288.44B
3 TER Teradyne, Inc. $269.07 -4.92% 1.3% $32.76B
4 LRCX Lam Research Corporation $209.78 -8.83% 1.3% $211.92B
5 FDX FedEx Corporation $362.54 +2.58% 1.2% $67.16B
6 XOM Exxon Mobil Corporation $147.59 +2.69% 1.2% $504.12B
7 LMT Lockheed Martin Corporation $602.76 -4.06% 1.2% $111.13B
8 SLB SLB N.V. $51.35 +3.20% 1.1% $60.28B
9 CAT Caterpillar Inc. $691.82 -1.57% 1.1% $293.01B
10 GILD Gilead Sciences, Inc. $146.23 +2.06% 1.1% $152.89B
11 TFC Truist Financial Corporation $55.11 +2.00% 1.1% $64.58B
12 ADI Analog Devices, Inc. $320.44 +2.94% 1.1% $140.11B
13 USB U.S. Bancorp $59.42 +1.24% 1.1% $83.31B
14 JNJ Johnson & Johnson $234.47 +0.59% 1.1% $505.78B
15 PNC The PNC Financial Services Group, Inc. $237.25 +1.47% 1.1% $82.94B
16 MRK Merck & Co., Inc. $118.34 +2.16% 1.1% $248.84B
17 IMOS ChipMOS TECHNOLOGIES Inc. $34.55 -1.85% 1.1% $1.06B
18 INTC Intel Corporation $48.60 -1.32% 1.1% $173.76B
19 WMT Walmart Inc. $128.00 +0.23% 1.1% $921.18B
20 AMAT Applied Materials, Inc. $297.60 -6.61% 1.1% $215.14B
21 RTX RTX Corporation $196.74 -3.32% 1.1% $237.53B
22 CB Chubb Limited $329.45 +5.13% 1.1% $122.40B
23 CVX Chevron Corporation $181.23 +1.79% 1.1% $301.32B
24 GS The Goldman Sachs Group, Inc. $913.30 -2.74% 1.1% $285.84B
25 DE Deere & Company $567.26 +4.08% 1.1% $128.64B
26 AMGN Amgen Inc. $366.20 +8.15% 1.1% $170.91B
27 EMR Emerson Electric Co. $157.32 +3.43% 1.0% $78.41B
28 SCHW The Charles Schwab Corporation $103.88 +0.14% 1.0% $176.49B
29 KO The Coca-Cola Company $77.35 +0.60% 1.0% $297.40B
30 ITW Illinois Tool Works Inc. $288.80 +3.55% 1.0% $75.35B
31 TSM Taiwan Semiconductor Manufacturing Company Limited $325.74 -2.98% 1.0% $1.58T
32 PLD Prologis, Inc. $134.84 +2.24% 1.0% $121.20B
33 PEP PepsiCo, Inc. $166.18 +2.04% 1.0% $203.81B
34 NEE NextEra Energy, Inc. $89.97 +1.29% 1.0% $169.14B
35 WFC Wells Fargo & Company $93.14 +0.90% 1.0% $301.13B
36 KLAC KLA Corporation $1,307.22 -3.56% 1.0% $163.80B
37 ENTG Entegris, Inc. $112.41 -1.13% 1.0% $14.55B
38 MS Morgan Stanley $180.08 -1.55% 1.0% $286.34B
39 NSC Norfolk Southern Corporation $306.84 +2.86% 1.0% $65.97B
40 CSCO Cisco Systems, Inc. $81.16 -2.35% 1.0% $313.22B
41 CME CME Group Inc. $294.62 +0.53% 1.0% $98.23B
42 COP ConocoPhillips $107.59 +2.55% 1.0% $120.47B
43 GOOGL Alphabet Inc. $333.04 -1.96% 1.0% $3.77T
44 BAC Bank of America Corporation $55.38 +1.71% 1.0% $398.50B
45 TXN Texas Instruments Incorporated $222.92 -1.02% 1.0% $165.09B
46 ATVI Activision Blizzard, Inc. $94.42 -0.05% 1.0% $74.29B
47 LLY Eli Lilly and Company $1,107.12 +10.33% 1.0% $906.50B
48 TJX The TJX Companies, Inc. $153.94 +1.23% 1.0% $173.16B
49 VZ Verizon Communications Inc. $47.01 +1.64% 1.0% $169.54B
50 MCD McDonald's Corporation $323.69 +1.32% 1.0% $221.32B
← Previous Page 1 of 2 Next →

About 52-Week Highs

Stocks trading at or near their 52-week high price.

What Are 52-Week Highs?

A stock reaching a 52-week high is trading at its highest price over the past year. This can indicate strong momentum and investor confidence. Some traders use 52-week highs as a signal of strength, while others see them as potential overbought conditions. Context matters - consider the company's fundamentals and broader market trends.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works