AAPL $275.92 +1.24% MSFT $403.41 -0.93% GOOGL $322.64 -1.35% AMZN $224.65 +0.47% NVDA $176.22 +1.43% TSLA $398.17 -0.83% META $664.97 -1.32% JPM $313.41 -1.32% V $332.51 +0.00% WMT $128.59 +0.95% AAPL $275.92 +1.24% MSFT $403.41 -0.93% GOOGL $322.64 -1.35% AMZN $224.65 +0.47% NVDA $176.22 +1.43% TSLA $398.17 -0.83% META $664.97 -1.32% JPM $313.41 -1.32% V $332.51 +0.00% WMT $128.59 +0.95%

52-Week Highs

Stocks trading at or near their 52-week high price.

50 stocks
# Symbol Price Change % of High Market Cap
1 CJET Chijet Motor Company, Inc. $2.77 -9.18% 3.1% $246.91K
2 MU Micron Technology, Inc. $387.58 +2.09% 1.5% $288.44B
3 TER Teradyne, Inc. $280.10 +4.10% 1.4% $32.76B
4 LRCX Lam Research Corporation $215.08 +2.52% 1.3% $211.92B
5 FDX FedEx Corporation $362.27 -0.07% 1.2% $67.16B
6 XOM Exxon Mobil Corporation $145.68 -1.29% 1.2% $504.12B
7 LMT Lockheed Martin Corporation $604.99 +0.35% 1.2% $111.13B
8 GILD Gilead Sciences, Inc. $149.14 +1.99% 1.2% $152.89B
9 INTC Intel Corporation $50.31 +3.52% 1.1% $173.76B
10 MRK Merck & Co., Inc. $120.71 +2.00% 1.1% $248.84B
11 JNJ Johnson & Johnson $236.37 +0.81% 1.1% $505.78B
12 TFC Truist Financial Corporation $54.89 -0.40% 1.1% $64.58B
13 CAT Caterpillar Inc. $685.00 -0.99% 1.1% $293.01B
14 USB U.S. Bancorp $59.34 -0.13% 1.1% $83.31B
15 PNC The PNC Financial Services Group, Inc. $237.56 +0.13% 1.1% $82.94B
16 SLB SLB N.V. $50.17 -2.29% 1.1% $60.28B
17 ADI Analog Devices, Inc. $317.35 -0.96% 1.1% $140.11B
18 WMT Walmart Inc. $128.59 +0.46% 1.1% $921.18B
19 AMAT Applied Materials, Inc. $301.07 +1.17% 1.1% $215.14B
20 RTX RTX Corporation $198.03 +0.66% 1.1% $237.53B
21 IMOS ChipMOS TECHNOLOGIES Inc. $33.71 -2.43% 1.1% $1.06B
22 CB Chubb Limited $329.80 +0.11% 1.1% $122.40B
23 AMGN Amgen Inc. $370.81 +1.26% 1.1% $170.91B
24 DE Deere & Company $569.00 +0.31% 1.1% $128.64B
25 CVX Chevron Corporation $179.41 -1.00% 1.1% $301.32B
26 GS The Goldman Sachs Group, Inc. $906.71 -0.72% 1.1% $285.84B
27 TSM Taiwan Semiconductor Manufacturing Company Limited $331.65 +1.81% 1.1% $1.58T
28 KO The Coca-Cola Company $77.98 +0.81% 1.0% $297.40B
29 SCHW The Charles Schwab Corporation $103.56 -0.29% 1.0% $176.49B
30 KLAC KLA Corporation $1,331.99 +1.89% 1.0% $163.80B
31 ITW Illinois Tool Works Inc. $287.36 -0.50% 1.0% $75.35B
32 CME CME Group Inc. $300.02 +1.83% 1.0% $98.23B
33 PEP PepsiCo, Inc. $166.09 -0.05% 1.0% $203.81B
34 PLD Prologis, Inc. $133.98 -0.62% 1.0% $121.20B
35 CSCO Cisco Systems, Inc. $82.13 +1.20% 1.0% $313.22B
36 EMR Emerson Electric Co. $153.87 -2.19% 1.0% $78.41B
37 ENTG Entegris, Inc. $112.93 +0.46% 1.0% $14.55B
38 NEE NextEra Energy, Inc. $89.16 -0.90% 1.0% $169.14B
39 NSC Norfolk Southern Corporation $307.48 +0.21% 1.0% $65.97B
40 WFC Wells Fargo & Company $92.54 -0.63% 1.0% $301.13B
41 MS Morgan Stanley $179.01 -0.59% 1.0% $286.34B
42 BAC Bank of America Corporation $55.20 -0.33% 1.0% $398.50B
43 TXN Texas Instruments Incorporated $222.30 -0.28% 1.0% $165.09B
44 TJX The TJX Companies, Inc. $154.55 +0.41% 1.0% $173.16B
45 ATVI Activision Blizzard, Inc. $94.42 -0.05% 1.0% $74.29B
46 COP ConocoPhillips $105.73 -1.73% 1.0% $120.47B
47 MCD McDonald's Corporation $323.92 +0.07% 1.0% $221.32B
48 VZ Verizon Communications Inc. $46.72 -0.63% 1.0% $169.54B
49 BA The Boeing Company $238.50 +1.08% 1.0% $151.09B
50 GOOGL Alphabet Inc. $322.64 -3.12% 1.0% $3.77T

About 52-Week Highs

Stocks trading at or near their 52-week high price.

What Are 52-Week Highs?

A stock reaching a 52-week high is trading at its highest price over the past year. This can indicate strong momentum and investor confidence. Some traders use 52-week highs as a signal of strength, while others see them as potential overbought conditions. Context matters - consider the company's fundamentals and broader market trends.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works