| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 4, 2026 | CMG Chipotle Mexican Grill, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | WFRD Weatherford International plc | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | VRNS Varonis Systems, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | PHM PulteGroup, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | LSAK Lesaka Technologies, Inc. | 10-K/A | Form 10-K/A - Annual report [Section 13 and 15(d), not S-K I... | View |
| Feb 4, 2026 | ENSG The Ensign Group, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | TRNO Terreno Realty Corporation | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | PCMC Public Company Management Corp. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | AMD Advanced Micro Devices, Inc. | 10-K/A | Form 10-K/A - Annual report [Section 13 and 15(d), not S-K I... | View |
| Feb 4, 2026 | LCCC Lakeshore Acquisition III Corp. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | MDLZ Mondelez International, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | MANH Manhattan Associates, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | REYN Reynolds Consumer Products Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | REGN Regeneron Pharmaceuticals, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | GEHC GE HealthCare Technologies Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | ARCC Ares Capital Corporation | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 4, 2026 | MCK McKesson Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | VVV Valvoline Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | LVPA Lvpai Group Limited | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | PLUS ePlus inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | IMAQ International Media Acquisition Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | ALCO Alico, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | SNEX StoneX Group Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | ADNT Adient plc | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | UHAL U-Haul Holding Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | BLBD Blue Bird Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | TECH Bio-Techne Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | FLXS Flexsteel Industries, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | GLAD Gladstone Capital Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | GLDM SPDR Gold MiniShares | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | GLD SPDR Gold Shares | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | LUCK Lucky Strike Entertainment Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | WINV WinVest Acquisition Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | RMR The RMR Group Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | PAHC Phibro Animal Health Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | PFGC Performance Food Group Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | GEG Great Elm Group, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | SKY Champion Homes, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | SGU Star Group, L.P. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | ENS EnerSys | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | WINV WinVest Acquisition Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | FLNC Fluence Energy, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | LSAK Lesaka Technologies, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | AMSC American Superconductor Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | AMCR Amcor plc | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | GBDC Golub Capital BDC, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | DGII Digi International Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | SYM Symbotic Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | EZPW EZCORP, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 4, 2026 | COHR Coherent, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.