| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 3, 2026 | PYPL PayPal Holdings, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | ISRG Intuitive Surgical, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | DOC Healthpeak Properties, Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | MMM 3M Company | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | CMCSA Comcast Corporation | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | TEVA Teva Pharmaceutical Industries Limited | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | DOW Dow Inc. | 10-K | Form 10-K - Annual report [Section 13 and 15(d), not S-K Ite... | View |
| Feb 3, 2026 | UGRO urban-gro, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AOXY ADVANCED OXYGEN TECHS INC | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INNV InnovAge Holding Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MRCY Mercury Systems, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EA Electronic Arts Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | TDG TransDigm Group Incorporated | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | ATO Atmos Energy Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CLX The Clorox Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | HLI Houlihan Lokey, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | APPS Digital Turbine, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EGAN eGain Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | NGL NGL Energy Partners LP | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INTA Intapp, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | HLNE Hamilton Lane Incorporated | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AVNW Aviat Networks, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INHD Inno Holdings Inc. Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | J Jacobs Solutions Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BV BrightView Holdings, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CPRI Capri Holdings Limited | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AYTU Aytu BioPharma, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EMR Emerson Electric Co. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CRUS Cirrus Logic, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | TRNS Transcat, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | GAIN Gladstone Investment Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | UYSC UY Scuti Acquisition Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | NJR New Jersey Resources Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BRBR BellRing Brands, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | ASH Ashland Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BR Broadridge Financial Solutions, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | DECK Deckers Outdoor Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | SR Spire Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | REPL Replimune Group, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MLAB Mesa Laboratories, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MZTI The Marzetti Company Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | FN Fabrinet | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | SGHT Sight Sciences, Inc. | 8-K | Form 8-K - Current report - Item 1.01 | View |
| Feb 3, 2026 | NCDL Nuveen Churchill Direct Lending Corp. | 8-K | Form 8-K - Current report - Item 1.01 Item 2.03 | View |
| Feb 3, 2026 | RNA Avidity Biosciences, Inc. | 8-K | Form 8-K - Current report - Item 7.01 Item 8.01 Item 9.01 | View |
| Feb 3, 2026 | WBS Webster Financial Corporation | 8-K | Form 8-K - Current report - Item 8.01 Item 9.01 | View |
| Feb 3, 2026 | APCX AppTech Payments Corp. | 8-K/A | Form 8-K/A - Current report: [Amend] - Item 2.01 Item 9.01 | View |
| Feb 3, 2026 | MAPS WM Technology, Inc. | 8-K | Form 8-K - Current report - Item 1.02 Item 5.02 Item 7.01 It... | View |
| Feb 3, 2026 | REI Ring Energy, Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 7.01 Item 9.01 | View |
| Feb 3, 2026 | ANGO AngioDynamics, Inc. | 8-K | Form 8-K - Current report - Item 5.02 Item 9.01 | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.