| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 2, 2026 | LESL Leslie's, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Feb 2, 2026 | POCI Precision Optics Corporation, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Feb 2, 2026 | CYCU Cycurion, Inc. Common Stock | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Feb 2, 2026 | CLIR ClearSign Technologies Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | HBIO Harvard Bioscience, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | HEI HEICO Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | LSH Lakeside Holding Limited | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | CMTL Comtech Telecommunications Corp. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | MMT MFS Multimarket Income Trust | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 30, 2026 | MFM MFS Municipal Income Trust | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 29, 2026 | SEGG Lottery.com Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 29, 2026 | TOL Toll Brothers, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 29, 2026 | JCTC Jewett-Cameron Trading Company Ltd. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | YHC LQR House Inc. Common Stock | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | PFX PhenixFIN Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | AMAT Applied Materials, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | GNSS Genasys Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | ANIX Anixa Biosciences, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | DLHC DLH Holdings Corp. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | VERU Veru Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | NX Quanex Building Products Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | GENC Gencor Industries, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 28, 2026 | HURC Hurco Cos Inc | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | FNGR FingerMotion, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | FICO Fair Isaac Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | ROAD Construction Partners, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | CBT Cabot Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | EVN Eaton Vance Municipal Income Trust | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | CEV Eaton Vance California Municipal Income Trust | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | EFT Eaton Vance Floating-Rate Income Trust | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 27, 2026 | RACY Relativity Acquisition Corp. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | TVGN Tevogen Bio Holdings Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | MITK Mitek Systems, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | SBUX Starbucks Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | TRUG TruGolf Holdings, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | OTLK Outlook Therapeutics, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | FFIV F5, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | COOK Traeger, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | EBRCZ EBR Systems, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | KEYS Keysight Technologies, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | FLNC Fluence Energy, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | SNEX StoneX Group Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | ARKR Ark Restaurants Corp. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | ENTA Enanta Pharmaceuticals, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | APVO Aptevo Therapeutics Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | PRKA Parks! America, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | FWDI Forward Industries, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | DSNY Destiny Media Technologies Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | XLO Xilio Therapeutics, Inc. | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
| Jan 26, 2026 | BLBD Blue Bird Corporation | DEF 14A | Form DEF 14A - Other definitive proxy statements | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.