| Filed | Company | Form | Description | |
|---|---|---|---|---|
| Feb 3, 2026 | UGRO urban-gro, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AOXY ADVANCED OXYGEN TECHS INC | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INNV InnovAge Holding Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MRCY Mercury Systems, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EA Electronic Arts Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | TDG TransDigm Group Incorporated | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | ATO Atmos Energy Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CLX The Clorox Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | HLI Houlihan Lokey, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | APPS Digital Turbine, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EGAN eGain Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | NGL NGL Energy Partners LP | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INTA Intapp, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | HLNE Hamilton Lane Incorporated | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AVNW Aviat Networks, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | INHD Inno Holdings Inc. Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | J Jacobs Solutions Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BV BrightView Holdings, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CPRI Capri Holdings Limited | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | AYTU Aytu BioPharma, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | EMR Emerson Electric Co. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | CRUS Cirrus Logic, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | TRNS Transcat, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | GAIN Gladstone Investment Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | UYSC UY Scuti Acquisition Corp. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | NJR New Jersey Resources Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BRBR BellRing Brands, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | ASH Ashland Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | BR Broadridge Financial Solutions, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | DECK Deckers Outdoor Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | SR Spire Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | REPL Replimune Group, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MLAB Mesa Laboratories, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | MZTI The Marzetti Company Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 3, 2026 | FN Fabrinet | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | CSWC Capital Southwest Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | TWST Twist Bioscience Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | FATN FatPipe, Inc. Common Stock | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | NSSC Napco Security Technologies, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | LNBY Lanbay Inc | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | TSN Tyson Foods, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | DIS The Walt Disney Company | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | ATKR Atkore Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Feb 2, 2026 | TVE Tennessee Valley Authority PARRS A 2029 | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | NXT Nextpower Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | ALTX Altex Industries, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | IMCI Infinite Group, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | SNDK Sandisk Corporation | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | APD Air Products and Chemicals, Inc. | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
| Jan 30, 2026 | STX Seagate Technology Holdings plc | 10-Q | Form 10-Q - Quarterly report [Sections 13 or 15(d)] | View |
SEC Filings
Browse recent SEC filings including 10-K, 10-Q, 8-K, and insider trading forms.