| Date | Stock | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 82 | $2.61 | $214.02 |
| Dec 10, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 18 | $2.61 | $46.98 |
| Dec 10, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 296 | $2.61 | $772.56 |
| Dec 10, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 180 | $2.61 | $469.80 |
| Dec 10, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 360 | $2.61 | $939.60 |
| Dec 10, 2025 | AFCG Advanced Flower Capital Inc. | TANNENBAUM LEONARD M | Buy | 20,000 | $3.03 | $60.60K |
| Dec 9, 2025 | AFCG Advanced Flower Capital Inc. | TANNENBAUM LEONARD M | Buy | 24,000 | $2.83 | $67.92K |
| Dec 9, 2025 | FSEA First Seacoast Bancorp | Donovan Richard M | Buy | 900 | $12.32 | $11.09K |
| Dec 9, 2025 | FSEA First Seacoast Bancorp | Donovan Richard M | Buy | 100 | $12.32 | $1.23K |
| Dec 9, 2025 | FSEA First Seacoast Bancorp | Donovan Richard M | Buy | 322 | $12.23 | $3.94K |
| Dec 9, 2025 | FSEA First Seacoast Bancorp | Donovan Richard M | Buy | 500 | $12.18 | $6.09K |
| Dec 9, 2025 | FSEA First Seacoast Bancorp | Donovan Richard M | Buy | 500 | $12.10 | $6.05K |
| Dec 10, 2025 | AIRJ AirJoule Technologies Corporation | Pang Stephen S. | Buy | 2,169 | $2.95 | $6.40K |
| Dec 10, 2025 | AIRJ AirJoule Technologies Corporation | Porter Stuart D | Buy | 264,150 | $2.95 | $779.24K |
| Dec 10, 2025 | AIRJ AirJoule Technologies Corporation | JORE MATTHEW B | Buy | 1,779 | $2.95 | $5.25K |
| Dec 9, 2025 | AIRJ AirJoule Technologies Corporation | Porter Stuart D | Buy | 46,800 | $2.84 | $132.91K |
| Dec 9, 2025 | AIRJ AirJoule Technologies Corporation | JORE MATTHEW B | Buy | 5,200 | $2.84 | $14.77K |
| Dec 8, 2025 | AIRJ AirJoule Technologies Corporation | Porter Stuart D | Buy | 31,695 | $2.77 | $87.80K |
| Dec 8, 2025 | AIRJ AirJoule Technologies Corporation | JORE MATTHEW B | Buy | 3,521 | $2.77 | $9.75K |
| Dec 9, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 82 | $2.65 | $217.30 |
| Dec 9, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 18 | $2.65 | $47.70 |
| Dec 9, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 296 | $2.65 | $784.40 |
| Dec 9, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 180 | $2.65 | $477.00 |
| Dec 9, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 360 | $2.65 | $954.00 |
| Dec 9, 2025 | ZEUS Olympic Steel, Inc. | Scott Peter Jennings | Buy | 5,030 | $39.89 | $200.65K |
| Dec 9, 2025 | CCRN Cross Country Healthcare, Inc. | CASH W LARRY | Buy | 4,800 | $8.17 | $39.21K |
| Dec 9, 2025 | CCRN Cross Country Healthcare, Inc. | CASH W LARRY | Buy | 200 | $8.10 | $1.62K |
| Dec 8, 2025 | ARX Accelerant Holdings | Meriwether Karen Sue | Buy | 542 | $14.67 | $7.95K |
| Dec 8, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 82 | $2.63 | $215.66 |
| Dec 8, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 18 | $2.63 | $47.34 |
| Dec 8, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 296 | $2.63 | $778.48 |
| Dec 8, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 180 | $2.63 | $473.40 |
| Dec 8, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 360 | $2.63 | $946.80 |
| Dec 5, 2025 | JYNT The Joint Corp. | JOBSON CHARLES E | Buy | 10,000 | $8.41 | $84.10K |
| Dec 8, 2025 | LIN Linde plc | Lamba Sanjiv | Buy | 2,520 | $396.68 | $999.63K |
| Dec 5, 2025 | CRM Salesforce, Inc. | VA Partners I, LLC | Buy | 96,000 | $260.58 | $25.02M |
| Dec 5, 2025 | NSC Norfolk Southern Corporation | Clyburn William Jr. | Buy | 204 | $294.79 | $60.14K |
| Dec 8, 2025 | ECL Ecolab Inc. | MacLennan David | Buy | 750 | $257.60 | $193.20K |
| Dec 4, 2025 | CBIO Crescent Biopharma, Inc. Common Stock | Fairmount Healthcare Fund II L.P. | Buy | 131,434 | $13.41 | $1.76M |
| Dec 4, 2025 | CBIO Crescent Biopharma, Inc. Common Stock | Fairmount Healthcare Fund II L.P. | Buy | 1,360,000 | $13.41 | $18.24M |
| Dec 8, 2025 | BWFG Bankwell Financial Group, Inc. | SEIDMAN LAWRENCE B | Buy | 75 | $47.95 | $3.60K |
| Dec 5, 2025 | BWFG Bankwell Financial Group, Inc. | Drexler Blake S | Buy | 178 | $47.64 | $8.48K |
| Dec 5, 2025 | BWFG Bankwell Financial Group, Inc. | Dunne Jeffrey R | Buy | 363 | $47.64 | $17.29K |
| Dec 5, 2025 | BWFG Bankwell Financial Group, Inc. | Porto Carl M | Buy | 470 | $47.64 | $22.39K |
| Dec 5, 2025 | BWFG Bankwell Financial Group, Inc. | Dale Eric J | Buy | 746 | $47.64 | $35.54K |
| Dec 5, 2025 | BWFG Bankwell Financial Group, Inc. | SEIDMAN LAWRENCE B | Buy | 376 | $47.64 | $17.91K |
| Dec 5, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 82 | $2.65 | $217.30 |
| Dec 5, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 18 | $2.65 | $47.70 |
| Dec 5, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 296 | $2.65 | $784.40 |
| Dec 5, 2025 | RCG RENN Fund, Inc. | STAHL MURRAY | Buy | 180 | $2.65 | $477.00 |
Insider Trading Tracker
Track insider buying and selling activity from SEC Form 4 filings.