Dividend Screener
Find dividend-paying stocks that match your income investing criteria. Filter by yield, payout ratio, dividend history, and more.
Dividend Stocks 3,926 stocks
| Symbol | Company | Price | Yield | Payout Ratio | Years Increasing | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
| EZEN | Ezenia!, Inc. | $3,300.00 | 20.91% | 0% | — | $72.60K | Technology |
| BBXIB | BBX Capital, Inc. | $3.05 | 18.18% | 0% | — | $60.11M | Financial Services |
| SVA | Sinovac Biotech Ltd. | $6.47 | 17.00% | -3% | — | $464.94M | Healthcare |
| CNFRZ | Conifer Holdings, Inc. | $19.70 | 15.47% | 0% | — | $10.65M | Financial Services |
| MHGUP | Meritage Hospitality Group Inc. PFD CV SER B | $7.78 | 11.11% | -3% | — | $33.77M | Consumer Cyclical |
| HSONP | Hudson Global, Inc. 10% Series A Cumulative Perpetual Preferred Stock | $9.30 | 10.75% | -1% | — | $32.55M | Financial Services |
| AIRTP | Air T, Inc. | $20.50 | 10.26% | 0% | 5 | $59.37M | Industrials |
| TFINP | Triumph Financial, Inc. | $22.25 | 10.01% | 0% | — | $528.09M | Financial Services |
| BW-PA | Babcock & Wilcox Enterprises, Inc. | $19.72 | 9.96% | 0% | 3 | $1.91B | Industrials |
| GXSBY | Geox S.p.A. | $0.29 | 9.62% | 0% | — | $106.12M | Consumer Cyclical |
| HROWM | Harrow Health, Inc. 11.875% Senior Notes due 2027 | $26.03 | 8.55% | 0% | — | $1.34B | Healthcare |
| EPIX | ESSA Pharma Inc. | $0.20 | 8.40% | 0% | — | $9.52M | Healthcare |
| BWSN | Babcock & Wilcox Enterprises, I | $25.18 | 8.07% | 0% | 3 | $2.80B | Technology |
| FGFPP | FG Financial Group, Inc. | $19.50 | 7.69% | 0% | 6 | $25.91M | Financial Services |
| ATCOL | Atlas Corp. | $25.32 | 7.03% | 0% | 3 | $5.17B | Financial Services |
| BGRP | Bluestem Group Inc. | $0.01 | 7.00% | 0% | — | $1.34M | Consumer Cyclical |
| OPYGY | PJSC Polyus | $21.00 | 6.99% | 1% | — | $28.45B | Basic Materials |
| STLA | Stellantis N.V. | $9.92 | 6.52% | 0% | — | $34.10B | Consumer Cyclical |
| PRAC | Productivity Technologies Corp. | $0.05 | 6.44% | 0% | — | $192.33K | Industrials |
| HROWL | Harrow Health, Inc. 8.625% Senior Notes due 2026 | $25.61 | 6.31% | 0% | — | $1.37B | Healthcare |
| CYCCP | Cyclacel Pharmaceuticals, Inc. | $5.05 | 6.14% | 0% | — | $11.31M | Healthcare |
| SKTPP | Skytop Lodge Corporation | $258.94 | 5.38% | 0% | 4 | $23.26M | Consumer Cyclical |
| FATBP | FAT Brands Inc. | $0.13 | 5.33% | 0% | — | $15.15M | Consumer Cyclical |
| FATBB | FAT Brands Inc. Class B Common Stock | $0.89 | 5.33% | 0% | — | $18.83M | Consumer Cyclical |
| FATBW | FAT Brands Inc. | $2.95 | 5.33% | 0% | — | $37.41M | Consumer Cyclical |
| FAT | FAT Brands Inc. | $0.16 | 5.33% | 0% | — | $8.79M | Consumer Cyclical |
| NCRRP | NCR Corporation 5.5% PFD CNV A | $1,075.00 | 5.12% | 0% | — | $296.36M | Technology |
| QRTEP | Qurate Retail, Inc. | $39.91 | 5.01% | 0% | — | $130.03M | Consumer Cyclical |
| HAWLN | Hawaiian Electric Company, Inc. PFD SER I 5% | $19.99 | 5.00% | 0% | — | $999.72K | Utilities |
| HAWLM | Hawaiian Electric Company, Inc. PFD H 5.250% | $21.05 | 4.99% | 0% | — | $1.05M | Utilities |
| ARGD | Argo Group US, Inc. 6.5% SR NTS 42 | $24.99 | 4.87% | 0% | 11 | $874.18M | Financial Services |
| HAWEM | HAWAIIAN ELEC 5 D PR | $20.93 | 4.78% | 0% | — | $3.61B | Utilities |
| HAWEL | Hawaiian Electric Company, Inc. PFD SER E 5% | $21.04 | 4.75% | 0% | — | $1.05M | Utilities |
| ICON | Icon Energy Corp. | $1.73 | 4.74% | 0% | — | $1.63M | Industrials |
| CCLDP | CareCloud, Inc. | $19.43 | 4.72% | 0% | — | $59.88M | Healthcare |
| GUDDY | Amotiv Limited | $11.44 | 4.59% | 1% | — | $796.03M | Consumer Cyclical |
| ESGRO | Enstar Group Limited | $19.21 | 4.55% | 0% | — | $5.03B | Financial Services |
| HAWLI | Hawaiian Electric Company, Inc. PFD J 4.75% | $21.02 | 4.52% | 0% | — | $1.05M | Utilities |
| SPLPP | Steel Partners Holdings L.P. | $25.29 | 4.45% | 0% | — | $482.64M | Industrials |
| HAWLL | Hawaiian Electric Company, Inc. PFD K 4.65% | $21.02 | 4.42% | 0% | — | $1.05M | Utilities |
| ESGRP | Enstar Group Limited | $20.48 | 4.28% | 0% | — | $5.31B | Financial Services |
| SNCRL | Synchronoss Technologies, Inc. 8.375% Senior Notes due 2026 | $25.14 | 4.16% | 0% | — | $84.63M | Technology |
| VTAGY | Vantage Towers AG | $21.42 | 4.10% | 1% | — | $21.67B | Real Estate |
| HAWEN | Hawaiian Electric Company, Inc. PFD C 4.25% | $20.90 | 4.07% | 0% | — | $1.29M | Utilities |
| AIJTY | Jianpu Technology Inc. | $0.88 | 4.02% | 0% | — | $922.19K | Financial Services |
| JT | Jianpu Technology Inc. | $0.78 | 4.02% | 0% | — | $16.55M | Financial Services |
| NOVKY | PAO Novatek | $38.29 | 3.72% | 0% | 1 | $11.47B | Energy |
| MRVSY | Minerva S.A. | $4.58 | 3.58% | 0% | — | $914.69M | Consumer Defensive |
| NISUY | Nissui Corporation | $73.77 | 2.66% | 0% | — | $2.32B | Consumer Defensive |
| CMBT | Cmb.Tech N.V. | $12.76 | 2.06% | 1% | — | $2.02B | Industrials |
How to Use the Dividend Screener
Our dividend screener helps income investors find stocks that pay regular dividends. Filter by yield, payout ratio, and dividend history to build a portfolio that generates consistent income.
Key Metrics to Consider
- Dividend Yield: Annual dividend divided by stock price. Higher isn't always better - extremely high yields may signal risk.
- Payout Ratio: Percentage of earnings paid as dividends. Under 75% is generally sustainable.
- Years of Consecutive Increases: Indicates dividend reliability. Aristocrats (25+ years) are considered the most reliable.
- Dividend Frequency: Monthly dividends provide more consistent income than quarterly.
Dividend Investment Strategies
- Dividend Growth: Focus on companies with long histories of increasing dividends (Aristocrats/Kings)
- High Yield: Maximize current income with yields above 4%, but watch payout ratios
- DRIP: Reinvest dividends to compound returns over time
- Monthly Income: Build a portfolio of monthly dividend payers for consistent cash flow