Dividend Screener
Find dividend-paying stocks that match your income investing criteria. Filter by yield, payout ratio, dividend history, and more.
Dividend Stocks 67 stocks
| Symbol | Company | Price | Yield | Payout Ratio | Years Increasing | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
| UPS | United Parcel Service, Inc. | $115.65 | 0.07% | 1% | 25 | $85.22B | Industrials |
| UVV | Universal Corporation | $58.75 | 0.06% | 1% | 54 | $1.33B | Consumer Defensive |
| AVA | Avista Corporation | $42.28 | 0.05% | 1% | 25 | $3.15B | Utilities |
| HRL | Hormel Foods Corporation | $25.33 | 0.05% | 1% | 58 | $13.03B | Consumer Defensive |
| KMB | Kimberly-Clark Corporation | $102.79 | 0.05% | 1% | 52 | $34.33B | Consumer Defensive |
| BMYMP | Bristol-Myers Squibb Company PFD CONV 2 | $954.43 | 0.05% | 1% | 34 | $1.82T | Healthcare |
| TGT | Target Corporation | $114.11 | 0.05% | 1% | 56 | $44.04B | Consumer Defensive |
| FRT | Federal Realty Investment Trust | $103.27 | 0.04% | 1% | 57 | $8.52B | Real Estate |
| WLYB | John Wiley & Sons, Inc. | $31.55 | 0.04% | 1% | 25 | $1.70B | Communication Services |
| SWK | Stanley Black & Decker, Inc. | $81.56 | 0.04% | 1% | 57 | $11.85B | Industrials |
| NWN | Northwest Natural Holding Company | $48.06 | 0.04% | 1% | 69 | $1.93B | Utilities |
| PNW | Pinnacle West Capital Corporation | $94.70 | 0.04% | 1% | 31 | $10.38B | Utilities |
| BOH | Bank of Hawaii Corporation | $76.98 | 0.04% | 1% | 26 | $2.77B | Financial Services |
| AUBN | Auburn National Bancorporation, Inc. | $24.99 | 0.04% | 1% | 25 | $95.62M | Financial Services |
| PEP | PepsiCo, Inc. | $166.45 | 0.04% | 1% | 52 | $203.81B | Consumer Defensive |
| BKH | Black Hills Corporation | $74.07 | 0.04% | 1% | 25 | $5.19B | Utilities |
| WABC | Westamerica Bancorporation | $52.26 | 0.04% | 0% | 25 | $1.22B | Financial Services |
| ED | Consolidated Edison, Inc. | $109.00 | 0.04% | 1% | 50 | $34.51B | Utilities |
| SO | The Southern Company | $90.89 | 0.03% | 1% | 29 | $93.18B | Utilities |
| SJW | SJW Group | $54.86 | 0.03% | 1% | 57 | $1.88B | Utilities |
| ADM | Archer-Daniels-Midland Company | $66.94 | 0.03% | 1% | 52 | $28.80B | Consumer Defensive |
| XOM | Exxon Mobil Corporation | $146.73 | 0.03% | 1% | 26 | $504.12B | Energy |
| SCL | Stepan Company | $61.38 | 0.03% | 1% | 56 | $1.09B | Basic Materials |
| GPC | Genuine Parts Company | $147.16 | 0.03% | 1% | 68 | $18.63B | Consumer Cyclical |
| PG | The Procter & Gamble Company | $157.75 | 0.03% | 1% | 68 | $328.87B | Consumer Defensive |
| KO | The Coca-Cola Company | $77.81 | 0.03% | 1% | 62 | $297.40B | Consumer Defensive |
| ABBV | AbbVie Inc. | $210.51 | 0.03% | 5% | 52 | $395.66B | Healthcare |
| CBFV | CB Financial Services, Inc. | $37.44 | 0.03% | 2% | 25 | $177.38M | Financial Services |
| CWT | California Water Service Group | $44.97 | 0.03% | 1% | 56 | $2.57B | Utilities |
| MDU | MDU Resources Group, Inc. | $21.15 | 0.03% | 1% | 54 | $4.01B | Industrials |
| MKC | McCormick & Company, Incorporated | $65.85 | 0.03% | 1% | 38 | $17.70B | Consumer Defensive |
| PPG | PPG Industries, Inc. | $125.18 | 0.03% | 1% | 53 | $23.06B | Basic Materials |
| CL | Colgate-Palmolive Company | $94.62 | 0.03% | 1% | 61 | $62.27B | Consumer Defensive |
| AWR | American States Water Company | $71.92 | 0.03% | 1% | 70 | $2.79B | Utilities |
| ETR | Entergy Corporation | $97.02 | 0.03% | 1% | 25 | $41.67B | Utilities |
| UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | $275.16 | 0.03% | 0% | 31 | $305.00B | Healthcare |
| APOG | Apogee Enterprises, Inc. | $40.42 | 0.03% | 0% | 26 | $864.52M | Industrials |
| NFG | National Fuel Gas Company | $84.22 | 0.03% | 0% | 54 | $7.46B | Energy |
| SNA | Snap-on Incorporated | $385.05 | 0.03% | 0% | 54 | $18.37B | Industrials |
| EG | Everest Re Group, Ltd. | $336.96 | 0.02% | 1% | 29 | $13.60B | Financial Services |
| JNJ | Johnson & Johnson | $234.54 | 0.02% | 0% | 62 | $505.78B | Healthcare |
| ITW | Illinois Tool Works Inc. | $292.04 | 0.02% | 1% | 52 | $75.35B | Industrials |
| MGEE | MGE Energy, Inc. | $80.54 | 0.02% | 1% | 50 | $2.90B | Utilities |
| ADP | Automatic Data Processing, Inc. | $236.76 | 0.02% | 1% | 25 | $107.07B | Industrials |
| LANC | Lancaster Colony Corporation | $172.77 | 0.02% | 1% | 61 | $4.76B | Consumer Defensive |
| MCD | McDonald's Corporation | $325.91 | 0.02% | 1% | 25 | $221.32B | Consumer Cyclical |
| SRCE | 1st Source Corporation | $69.72 | 0.02% | 0% | 55 | $1.61B | Financial Services |
| HON | Honeywell International Inc. | $235.77 | 0.02% | 0% | 26 | $123.08B | Industrials |
| ABM | ABM Industries Incorporated | $46.84 | 0.02% | 1% | 57 | $2.95B | Industrials |
| ATO | Atmos Energy Corporation | $172.59 | 0.02% | 0% | 29 | $27.00B | Utilities |
How to Use the Dividend Screener
Our dividend screener helps income investors find stocks that pay regular dividends. Filter by yield, payout ratio, and dividend history to build a portfolio that generates consistent income.
Key Metrics to Consider
- Dividend Yield: Annual dividend divided by stock price. Higher isn't always better - extremely high yields may signal risk.
- Payout Ratio: Percentage of earnings paid as dividends. Under 75% is generally sustainable.
- Years of Consecutive Increases: Indicates dividend reliability. Aristocrats (25+ years) are considered the most reliable.
- Dividend Frequency: Monthly dividends provide more consistent income than quarterly.
Dividend Investment Strategies
- Dividend Growth: Focus on companies with long histories of increasing dividends (Aristocrats/Kings)
- High Yield: Maximize current income with yields above 4%, but watch payout ratios
- DRIP: Reinvest dividends to compound returns over time
- Monthly Income: Build a portfolio of monthly dividend payers for consistent cash flow