| # | Stock | Price | Yield | Annual Div | Payout Ratio | Rating |
|---|---|---|---|---|---|---|
| 1 | PDI PIMCO Dynamic Income Fund | $18.44 | 14.90% | $2.87 | 99.8% | |
| 2 | BRFS BRF S.A. | $3.38 | 14.86% | $0.40 | 31.9% | |
| 3 | MFAN MFA Financial, Inc. 8.875% Senior Notes | $25.09 | 14.85% | $2.22 | 1.6% | |
| 4 | MFAO MFA Financial, Inc. 9.000% Senior Notes | $25.17 | 14.85% | $2.25 | 1.6% | |
| 5 | MFA MFA Financial, Inc. | $9.68 | 14.85% | $1.43 | 1.6% | |
| 6 | CION CION Investment Corporation | $8.94 | 14.80% | $1.49 | 2.9% | |
| 7 | ABR Arbor Realty Trust, Inc. | $7.67 | 14.75% | $1.33 | 1.5% | |
| 8 | TBNGY PT Bukit Asam Tbk | $3.55 | 14.65% | $0.51 | 0.0% | |
| 9 | DX Dynex Capital, Inc. | $13.91 | 14.63% | $1.98 | 88.8% | |
| 10 | DX-PC Dynex Capital, Inc. | $25.96 | 14.63% | $2.13 | 88.8% | |
| 11 | IIPR Innovative Industrial Properties, Inc. | $48.60 | 14.59% | $7.60 | 1.7% | |
| 12 | VVR Invesco Senior Income Trust | $3.28 | 14.08% | $0.50 | 1.9% | |
| 13 | MIOIX Morgan Stanley Insti Fd International Opportunities Cl I | $31.82 | 14.00% | $0.04 | — | |
| 14 | AGNCL AGNC Investment Corp. | $25.04 | 13.99% | $2.42 | 1.8% | |
| 15 | AGNC AGNC Investment Corp. | $11.45 | 13.99% | $1.56 | 1.8% | |
| 16 | AGNCN AGNC Investment Corp. | $25.58 | 13.99% | $2.47 | 1.8% | |
| 17 | AGNCP AGNC Investment Corp. Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $25.10 | 13.99% | $1.94 | 1.8% | |
| 18 | AGNCM AGNC Investment Corp. | $24.98 | 13.99% | $2.82 | 1.8% | |
| 19 | AGNCO AGNC Investment Corp. | $25.45 | 13.99% | $2.44 | 1.8% | |
| 20 | AGNCZ AGNC Investment Corp. 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | $25.95 | 13.99% | $0.76 | 1.8% | |
| 21 | DFIHY DFI Retail Group Holdings Limited | $16.76 | 13.77% | $2.74 | -37.5% | |
| 22 | ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $356.39 | 13.75% | $59.58 | 1.2% | |
| 23 | ITAYY PT Indo Tambangraya Megah Tbk | $2.78 | 13.75% | $0.36 | 26.8% | |
| 24 | TRINZ Trinity Capital Inc. 7.875% Notes due 2029 | $25.34 | 13.50% | $2.46 | 85.5% | |
| 25 | TRINL Trinity Capital Inc. - 7.00% No | $25.07 | 13.50% | $0.00 | 85.5% | |
| 26 | TRIN Trinity Capital Inc. | $15.95 | 13.50% | $2.04 | 85.5% | |
| 27 | TRINI Trinity Capital Inc. 7.875% Notes Due 2029 | $25.40 | 13.50% | $1.97 | 85.5% | |
| 28 | NMFC New Mountain Finance Corporation | $8.39 | 13.42% | $1.29 | 1.1% | |
| 29 | NMFCZ New Mountain Finance Corporation 8.250% Notes due 2028 | $25.19 | 13.42% | $2.06 | 1.1% | |
| 30 | CPPTL Copper Property CTL Pass Through Trust | $11.00 | 13.40% | $1.62 | 2.1% | |
| 31 | OCSL Oaktree Specialty Lending Corporation | $12.58 | 13.36% | $2.24 | 4.4% | |
| 32 | FBRT Franklin BSP Realty Trust, Inc. | $10.46 | 13.33% | $1.42 | 2.1% | |
| 33 | CSWC Capital Southwest Corporation | $23.07 | 13.22% | $3.80 | 1.6% | |
| 34 | CSWCZ Capital Southwest Corporation | $25.37 | 13.22% | $1.45 | 1.6% | |
| 35 | BBDC Barings BDC, Inc. | $8.94 | 13.22% | $0.67 | 1.8% | |
| 36 | NCDL Nuveen Churchill Direct Lending Corp. | $13.34 | 13.12% | $2.80 | 1.6% | |
| 37 | CGBD Carlyle Secured Lending, Inc. | $12.07 | 13.05% | $1.70 | 1.3% | |
| 38 | CGBDL Carlyle Secured Lending, Inc. 8.20% Notes due 2028 | $25.48 | 13.05% | $1.54 | 1.3% | |
| 39 | KRP Kimbell Royalty Partners, LP | $13.66 | 13.02% | $1.60 | 7.4% | |
| 40 | PFLT PennantPark Floating Rate Capital Ltd. | $9.43 | 13.02% | $1.33 | 1.7% | |
| 41 | JFR Nuveen Floating Rate Income Fund | $7.81 | 13.01% | $1.11 | 1.4% | |
| 42 | NBFCX Neuberger Berman Focus Trust | $33.34 | 13.00% | $0.05 | — | |
| 43 | PK Park Hotels & Resorts Inc. | $11.45 | 12.96% | $1.65 | -2,358.3% | |
| 44 | AFSIB AmTrust Financial Services, Inc. | $14.25 | 12.95% | $1.81 | -54.7% | |
| 45 | FAX Abrdn Asia-Pacific Income Fund Inc | $15.68 | 12.94% | $1.98 | 1.5% | |
| 46 | AFSIM AmTrust Financial Services, Inc. | $15.00 | 12.92% | $1.94 | -54.7% | |
| 47 | AFSIC AmTrust Financial Services, Inc. | $14.42 | 12.92% | $1.91 | -54.7% | |
| 48 | MFICL MidCap Financial Investment Corporation 8.00% Notes due 2028 | $25.40 | 12.88% | $1.50 | 2.1% | |
| 49 | MFIC MidCap Financial Investment Corporation | $11.18 | 12.88% | $1.52 | 2.1% | |
| 50 | AINV Apollo Investment Corporation | $13.65 | 12.88% | $0.00 | 2.1% |
Best Dividend Stocks
Top dividend-paying stocks ranked by yield. Updated daily.