Congressional Stock Trading
Track what members of Congress are buying and selling. Members are required to disclose stock trades within 45 days under the STOCK Act.
| Member | Trades |
|---|---|
| Thomas H Tuberville | 5 |
| Markwayne Mullin | 3 |
| John Boozman | 3 |
| Shelley M Capito | 2 |
| Rafael E Cruz | 1 |
Recent Congressional Trades
2,763 trades| Date | Member | Stock | Type | Amount | Price | Since Trade |
|---|---|---|---|---|---|---|
| Sep 12, 2025 | John Boozman | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,107.12 | +10.33% |
| Sep 12, 2025 | John Boozman | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,107.12 | +10.33% |
| Sep 12, 2025 | John Boozman | IWM iShares Russell 2000 ETF | Buy | $1,001 - $15,000 | $260.52 | -0.86% |
| Sep 12, 2025 | John Boozman | AMD Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | $200.19 | -17.31% |
| Sep 3, 2025 | Sheldon Whitehouse | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | $275.92 | -2.91% |
| Sep 3, 2025 | Shelley M Capito | PLD Prologis, Inc. | Buy | $1,001 - $15,000 | $134.84 | +2.24% |
| Sep 3, 2025 | Sheldon Whitehouse | LRCX Lam Research Corporation | Sell | $15,001 - $50,000 | $209.78 | -8.83% |
| Sep 3, 2025 | Sheldon Whitehouse | DHR Danaher Corporation | Sell | $1,001 - $15,000 | $219.53 | +1.35% |
| Sep 3, 2025 | Shelley M Capito | BLK BlackRock, Inc. | Sell | $1,001 - $15,000 | $1,076.16 | +0.57% |
| Aug 18, 2025 | Angus S King, Jr. | XOM Exxon Mobil Corporation | Buy | $1,001 - $15,000 | $147.59 | +2.69% |
| Aug 18, 2025 | Angus S King, Jr. | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | $275.92 | -2.91% |
| Aug 18, 2025 | Markwayne Mullin | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | $275.92 | -2.91% |
| Aug 18, 2025 | Angus S King, Jr. | TMO Thermo Fisher Scientific Inc. | Sell | $1,001 - $15,000 | $565.22 | -0.85% |
| Aug 18, 2025 | Angus S King, Jr. | NVDA NVIDIA Corporation | Buy | $1,001 - $15,000 | $174.19 | -3.41% |
| Aug 18, 2025 | Angus S King, Jr. | NFLX Netflix, Inc. | Buy | $1,001 - $15,000 | $80.16 | +0.28% |
| Aug 18, 2025 | Angus S King, Jr. | MSFT Microsoft Corporation | Buy | $1,001 - $15,000 | $414.19 | +0.72% |
| Aug 18, 2025 | Angus S King, Jr. | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $668.99 | -3.28% |
| Aug 18, 2025 | Angus S King, Jr. | LOW Lowe's Companies, Inc. | Buy | $1,001 - $15,000 | $275.85 | +0.36% |
| Aug 18, 2025 | Angus S King, Jr. | JPM JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | $317.27 | +0.77% |
| Aug 18, 2025 | Angus S King, Jr. | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.04 | -1.96% |
| Aug 18, 2025 | Angus S King, Jr. | BAC Bank of America Corporation | Buy | $1,001 - $15,000 | $55.38 | +1.71% |
| Aug 18, 2025 | Angus S King, Jr. | AMD Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | $200.19 | -17.31% |
| Aug 18, 2025 | Angus S King, Jr. | AMAT Applied Materials, Inc. | Buy | $1,001 - $15,000 | $297.60 | -6.61% |
| Aug 12, 2025 | Markwayne Mullin | LLY Eli Lilly and Company | Buy | $50,001 - $100,000 | $1,107.12 | +10.33% |
| Aug 6, 2025 | John Boozman | WMT Walmart Inc. | Buy | $1,001 - $15,000 | $128.00 | +0.23% |
| Aug 6, 2025 | John Boozman | GE GE Aerospace | Buy | $1,001 - $15,000 | $308.34 | -0.51% |
| Aug 4, 2025 | Sheldon Whitehouse | NVDA NVIDIA Corporation | Sell | $15,001 - $50,000 | $174.19 | -3.41% |
| Aug 4, 2025 | Shelley M Capito | MSFT Microsoft Corporation | Sell | $1,001 - $15,000 | $414.19 | +0.72% |
| Aug 4, 2025 | Shelley M Capito | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $668.99 | -3.28% |
| Aug 4, 2025 | Shelley M Capito | JPM JPMorgan Chase & Co. | Sell | $1,001 - $15,000 | $317.27 | +0.77% |
| Aug 4, 2025 | Shelley M Capito | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.04 | -1.96% |
| Aug 4, 2025 | Shelley M Capito | GD General Dynamics Corporation | Sell | $1,001 - $15,000 | $353.37 | -0.55% |
| Aug 4, 2025 | Shelley M Capito | CL Colgate-Palmolive Company | Sell | $1,001 - $15,000 | $94.37 | +1.31% |
| Aug 4, 2025 | Shelley M Capito | CB Chubb Limited | Sell | $1,001 - $15,000 | $329.45 | +5.13% |
| Aug 4, 2025 | Shelley M Capito | AXP American Express Company | Buy | $15,001 - $50,000 | $353.67 | +1.16% |
| Aug 4, 2025 | Shelley M Capito | AVGO Broadcom Inc. | Sell | $1,001 - $15,000 | $308.05 | -3.83% |
| Aug 4, 2025 | Sheldon Whitehouse | ADI Analog Devices, Inc. | Sell | $15,001 - $50,000 | $320.44 | +2.94% |
| Aug 4, 2025 | Shelley M Capito | AAPL Apple Inc. | Sell | $1,001 - $15,000 | $276.49 | +2.60% |
| Jul 9, 2025 | John Boozman | RTX RTX Corporation | Buy | $1,001 - $15,000 | $196.74 | -3.32% |
| Jul 9, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $668.99 | -3.28% |
| Jul 9, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $668.99 | -3.28% |
| Jul 9, 2025 | John Boozman | HD The Home Depot, Inc. | Buy | $1,001 - $15,000 | $387.20 | +1.60% |
| Jul 9, 2025 | John Boozman | HD The Home Depot, Inc. | Buy | $1,001 - $15,000 | $387.20 | +1.60% |
| Jul 9, 2025 | John Boozman | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.04 | -1.96% |
| Jul 9, 2025 | John Boozman | AVGO Broadcom Inc. | Buy | $1,001 - $15,000 | $308.05 | -3.83% |
| Jul 9, 2025 | John Boozman | AVGO Broadcom Inc. | Buy | $1,001 - $15,000 | $308.05 | -3.83% |
| Jul 9, 2025 | John Boozman | AMZN Amazon.com, Inc. | Buy | $1,001 - $15,000 | $232.99 | -2.36% |
| Jul 4, 2025 | Shelley M Capito | XOM Exxon Mobil Corporation | Sell | $1,001 - $15,000 | $147.59 | +2.69% |
| Jul 4, 2025 | Shelley M Capito | WFC Wells Fargo & Company | Sell | $1,001 - $15,000 | $93.14 | +0.90% |
| Jul 4, 2025 | Shelley M Capito | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | $275.92 | -2.91% |
About Congressional Stock Trading
Under the STOCK Act (Stop Trading on Congressional Knowledge Act), members of Congress and their families are required to publicly disclose stock trades within 45 days. This database tracks those disclosures, allowing investors to see what stocks politicians are buying and selling.
Why Track Congressional Trades?
- Information Advantage: Members of Congress may have access to non-public information through committee work and briefings
- Legislative Impact: Politicians may trade stocks in industries they regulate or legislate
- Transparency: Public disclosure helps identify potential conflicts of interest
- Investment Signals: Some investors use congressional trades as a research input
Important Disclaimers
Congressional trades are disclosed with a delay of up to 45 days, so this is not real-time data. Additionally, the stock market is influenced by many factors, and congressional trading activity alone should not be the basis for investment decisions. Always do your own research and consider consulting with a financial advisor.