Congressional Stock Trading
Track what members of Congress are buying and selling. Members are required to disclose stock trades within 45 days under the STOCK Act.
| Member | Trades |
|---|---|
| Thomas H Tuberville | 5 |
| John Boozman | 3 |
| Markwayne Mullin | 3 |
| Shelley M Capito | 2 |
| Rafael E Cruz | 1 |
Recent Congressional Trades
1,270 trades| Date | Member | Stock | Type | Amount | Price | Since Trade |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | John Boozman | AMZN Amazon.com, Inc. | Buy | $1,001 - $15,000 | $232.92 | -2.39% |
| Dec 4, 2025 | Shelley M Capito | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Dec 1, 2025 | Sheldon Whitehouse | KO The Coca-Cola Company | Buy | $1,001 - $15,000 | $77.73 | +1.09% |
| Nov 21, 2025 | Markwayne Mullin | MSFT Microsoft Corporation | Buy | $250,001 - $500,000 | $417.88 | +1.62% |
| Nov 15, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Nov 15, 2025 | John Boozman | COST Costco Wholesale Corporation | Buy | $1,001 - $15,000 | $987.78 | +1.01% |
| Nov 4, 2025 | Shelley M Capito | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,093.21 | +8.94% |
| Oct 27, 2025 | Jerry Moran, | BRK.B BRK.B | Buy | $1,001 - $15,000 | — | — |
| Oct 10, 2025 | John Boozman | GOOGL Alphabet Inc. | Buy | $15,001 - $50,000 | $333.25 | -1.90% |
| Oct 10, 2025 | John Boozman | ETN Eaton Corporation plc | Buy | $1,001 - $15,000 | $365.83 | +0.91% |
| Oct 10, 2025 | John Boozman | ADBE Adobe Inc. | Buy | $1,001 - $15,000 | $281.17 | +3.40% |
| Oct 6, 2025 | John W Hickenlooper | INTU Intuit Inc. | Buy | $100,001 - $250,000 | $448.44 | +3.31% |
| Oct 1, 2025 | Markwayne Mullin | UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15,001 - $50,000 | $276.60 | -2.67% |
| Oct 1, 2025 | Markwayne Mullin | NOW ServiceNow, Inc. | Buy | $1,001 - $15,000 | $110.27 | +0.45% |
| Oct 1, 2025 | Markwayne Mullin | ISRG Intuitive Surgical, Inc. | Buy | $50,001 - $100,000 | $479.56 | +0.14% |
| Oct 1, 2025 | Markwayne Mullin | INTU Intuit Inc. | Buy | $15,001 - $50,000 | $448.44 | +3.31% |
| Sep 12, 2025 | A. Mitchell McConnell, Jr. | WFC Wells Fargo & Company | Buy | $1,001 - $15,000 | $92.99 | +0.74% |
| Sep 12, 2025 | John Boozman | NVDA NVIDIA Corporation | Buy | $1,001 - $15,000 | $175.11 | -2.90% |
| Sep 12, 2025 | John Boozman | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,093.21 | +8.94% |
| Sep 12, 2025 | John Boozman | LLY Eli Lilly and Company | Buy | $1,001 - $15,000 | $1,093.21 | +8.94% |
| Sep 12, 2025 | John Boozman | IWM iShares Russell 2000 ETF | Buy | $1,001 - $15,000 | $259.94 | -1.08% |
| Sep 12, 2025 | John Boozman | AMD Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | $202.59 | -16.33% |
| Sep 3, 2025 | Shelley M Capito | PLD Prologis, Inc. | Buy | $1,001 - $15,000 | $134.73 | +2.16% |
| Aug 18, 2025 | Angus S King, Jr. | XOM Exxon Mobil Corporation | Buy | $1,001 - $15,000 | $146.71 | +2.07% |
| Aug 18, 2025 | Angus S King, Jr. | NVDA NVIDIA Corporation | Buy | $1,001 - $15,000 | $175.11 | -2.90% |
| Aug 18, 2025 | Angus S King, Jr. | NFLX Netflix, Inc. | Buy | $1,001 - $15,000 | $81.08 | +1.43% |
| Aug 18, 2025 | Angus S King, Jr. | MSFT Microsoft Corporation | Buy | $1,001 - $15,000 | $417.88 | +1.62% |
| Aug 18, 2025 | Angus S King, Jr. | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Aug 18, 2025 | Angus S King, Jr. | LOW Lowe's Companies, Inc. | Buy | $1,001 - $15,000 | $275.20 | +0.13% |
| Aug 18, 2025 | Angus S King, Jr. | JPM JPMorgan Chase & Co. | Buy | $1,001 - $15,000 | $316.66 | +0.57% |
| Aug 18, 2025 | Angus S King, Jr. | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.25 | -1.90% |
| Aug 18, 2025 | Angus S King, Jr. | BAC Bank of America Corporation | Buy | $1,001 - $15,000 | $55.32 | +1.60% |
| Aug 18, 2025 | Angus S King, Jr. | AMD Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | $202.59 | -16.33% |
| Aug 18, 2025 | Angus S King, Jr. | AMAT Applied Materials, Inc. | Buy | $1,001 - $15,000 | $297.01 | -6.80% |
| Aug 12, 2025 | Markwayne Mullin | LLY Eli Lilly and Company | Buy | $50,001 - $100,000 | $1,093.21 | +8.94% |
| Aug 6, 2025 | John Boozman | WMT Walmart Inc. | Buy | $1,001 - $15,000 | $128.54 | +0.65% |
| Aug 6, 2025 | John Boozman | GE GE Aerospace | Buy | $1,001 - $15,000 | $306.50 | -1.11% |
| Aug 4, 2025 | Shelley M Capito | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Aug 4, 2025 | Shelley M Capito | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.25 | -1.90% |
| Aug 4, 2025 | Shelley M Capito | AXP American Express Company | Buy | $15,001 - $50,000 | $353.62 | +1.14% |
| Jul 9, 2025 | John Boozman | RTX RTX Corporation | Buy | $1,001 - $15,000 | $196.75 | -3.32% |
| Jul 9, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Jul 9, 2025 | John Boozman | META Meta Platforms, Inc. | Buy | $1,001 - $15,000 | $671.07 | -2.98% |
| Jul 9, 2025 | John Boozman | HD The Home Depot, Inc. | Buy | $1,001 - $15,000 | $386.69 | +1.47% |
| Jul 9, 2025 | John Boozman | HD The Home Depot, Inc. | Buy | $1,001 - $15,000 | $386.69 | +1.47% |
| Jul 9, 2025 | John Boozman | GOOGL Alphabet Inc. | Buy | $1,001 - $15,000 | $333.25 | -1.90% |
| Jul 9, 2025 | John Boozman | AVGO Broadcom Inc. | Buy | $1,001 - $15,000 | $304.68 | -4.89% |
| Jul 9, 2025 | John Boozman | AVGO Broadcom Inc. | Buy | $1,001 - $15,000 | $304.68 | -4.89% |
| Jul 9, 2025 | John Boozman | AMZN Amazon.com, Inc. | Buy | $1,001 - $15,000 | $232.92 | -2.39% |
| Jun 19, 2025 | A. Mitchell McConnell, Jr. | WFC Wells Fargo & Company | Buy | $1,001 - $15,000 | $92.99 | +0.74% |
About Congressional Stock Trading
Under the STOCK Act (Stop Trading on Congressional Knowledge Act), members of Congress and their families are required to publicly disclose stock trades within 45 days. This database tracks those disclosures, allowing investors to see what stocks politicians are buying and selling.
Why Track Congressional Trades?
- Information Advantage: Members of Congress may have access to non-public information through committee work and briefings
- Legislative Impact: Politicians may trade stocks in industries they regulate or legislate
- Transparency: Public disclosure helps identify potential conflicts of interest
- Investment Signals: Some investors use congressional trades as a research input
Important Disclaimers
Congressional trades are disclosed with a delay of up to 45 days, so this is not real-time data. Additionally, the stock market is influenced by many factors, and congressional trading activity alone should not be the basis for investment decisions. Always do your own research and consider consulting with a financial advisor.